Global Leaderboard
Global Leaderboard
Check out the current leaderboard for every region in Valorant. Explore up-to-date information on the best Valorant players in the world: tiers, main agents, combat scores, KD ratios, headshot percentages, and more.
Total Players: 913
Last Update: 2 years ago
Rank | Player name | Tier | WR | Avg Score | KD | K/R | headshot | agent | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
91 | ARDE paulx | ![]() | 0.0% | 125 | 0.5 | 0.4 | 13.7% | ||||
92 | HUYNH | ![]() | 0.0% | 152 | 0.8 | 0.5 | 23.1% | ||||
93 | okeanos | ![]() | 100% | 215 | 1.1 | 0.7 | 42.5% | ||||
94 | Neptune | ![]() | 0.0% | 180 | 0.5 | 0.5 | 21.2% | ||||
95 | FeiTen | ![]() | 100% | 246 | 1.1 | 0.8 | 27.8% | ||||
96 | BlackHeart | ![]() | 100% | 207 | 1.5 | 0.9 | 30% | ||||
97 | ANNIE ONE TRICK | ![]() | 100% | 174 | 1.3 | 0.7 | 25.7% | ||||
98 | DELEND | ![]() | 100% | 145 | 0.7 | 0.5 | 16.7% | ||||
99 | BLACKCHADO | ![]() | 100% | 187 | 1.1 | 0.6 | 30.2% | ||||
100 | JSIN | ![]() | 100% | 135 | 0.8 | 0.5 | 44.8% | ||||
101 | sho | ![]() | 0.0% | 223 | 0.8 | 0.7 | 36.1% | ||||
102 | CL Tempt | ![]() | 100% | 196 | 0.9 | 0.7 | 23.1% | ||||
103 | PooJoGod | ![]() | 50.0% | 134 | 0.9 | 0.5 | 27.7% | ||||
104 | dust | ![]() | 0.0% | 214 | 1.1 | 0.8 | 46.2% | ||||
105 | SEN dephh | ![]() | 100% | 356 | 2.4 | 1.3 | 30.2% | ||||
106 | bub | ![]() | 0.0% | 176 | 0.8 | 0.5 | 17.3% | ||||
107 | Endelic | ![]() | 100% | 170 | 1.3 | 0.7 | 28.3% | ||||
108 | seif777 | ![]() | 40.0% | 227 | 1 | 0.8 | 30.7% | ||||
109 | wooooowaaaaaaaa | ![]() | 0.0% | 166 | 0.8 | 0.6 | 20.8% | ||||
110 | Grootskii | ![]() | 50.0% | 259 | 1.2 | 0.9 | 29.3% | ||||
111 | askia | ![]() | 100% | 244 | 1.3 | 0.8 | 32.4% | ||||
112 | Cain | ![]() | 50.0% | 198 | 1 | 0.7 | 22.4% | ||||
113 | RRQ EmmanFPS | ![]() | 0.0% | 171 | 0.8 | 0.6 | 41.9% | ||||
114 | Zhi Yi | ![]() | 100% | 222 | 1.1 | 0.8 | 12.9% | ||||
115 | DOM tupai | ![]() | 100% | 258 | 1.5 | 0.9 | 27.5% | ||||
116 | Pistola | ![]() | 100% | 216 | 1.2 | 0.8 | 26.7% | ||||
117 | xi1 | ![]() | 0.0% | 260 | 1.1 | 0.9 | 34.6% | ||||
118 | Migstur | ![]() | 25.0% | 179 | 0.9 | 0.6 | 26.2% | ||||
119 | jawhns son | ![]() | 100% | 255 | 2 | 1 | 46.3% | ||||
120 | ozo | ![]() | 100% | 203 | 1.6 | 0.8 | 31.6% | ||||
